CJR officials announced penalties and updated incident points following the weeks events at Nashville Fairgrounds and Atlanta.
VRS Truck Series
Corey Schramm driver of the No. 84 Truck has an unserved EOL he will need to serve at the next race participated. Drivers Nishil Condoor and Zach Johnson, drivers of the Nos. 61 and 2 respectively, are to serve an EOL at the beginning of their next races as well stemming from a racing incident on lap 7. Below are the incident report and point totals.
Truck Incidents
Lap | Truck | Penalty/Cause |
---|---|---|
2 | 47 | 47 |
7 | 2, 61 | Racin’ (Unserved) |
13 | 95, 34 | 95 |
19 | 61, 84 | Racin’ |
30 | 84 | 84 (Unserved) |
42 | 47 | 47 |
48 | 25 | 25 |
54 | 86 | 86 |
67 | 28 | 28 |
79 | 21 | 21 |
87 | 47 | 47 |
93 | 95, 1 | 95 |
131 | 29 | 29 |
Truck Incident Points Total
Number | Name | Total |
---|---|---|
21 | Mack Fabiny | 3 |
25 | Jim Mott | 3 |
28 | Jonathan Leger | 3 |
29 | Tyler Belanger | 3 |
47 | Sam Bennett | 9 |
84 | Corey Schramm | 3 |
86 | Ryan Taft | 3 |
95 | Pete Morales | 6 |
TCSP Cup Series
The No. 37 of Joe Wright and No. 3 of Ben Lawson will both serve EOLs at the beginning of their next participated race leading from race incidents that did not bring out cautions.
Cup Incidents
Lap | Cars Involved | Result/Penalty |
---|---|---|
25 | 1, 37 | 37 |
85 | 00, 66 | Racin’ |
102 | 61, 15, 6 | 15 |
118 | 37, 22, 56, 30 | Racin’ |
148 | 86, 15 | 86 |
163 | 3, 5 | 3 |
Cup Incident Point Totals
Number | Name | Total |
---|---|---|
3 | Ben Lawson | 3 |
5 | Allen Phillips | 2 |
7 | Steven Carlile | 2 |
15 | Cody Leach | 2 |
37 | Joe T Wright | 6 |
54 | Jacob Abreu | 3 |
55 | Cameron Romano | 2 |
63 | Johnny Avila | 3 |
66 | Ray Gill | 2 |
86 | Ryan Taft | 3 |
91 | Zack Saunders | 5 |
As always, protesting is an option via the League Discord help desk