Round of 8 – Race 1/3
Through 26/26 Races
Team Conti Sim Performance Cup Series – Final Regular Season Standings – Playoff Points
Standing | Driver | Wins | Stage Wins | Bonus Points | Points |
1 | Cory Mott | 1 | 4 | 15 | 24 |
2 | Steven Carlile | 0 | 3 | 10 | 13 |
3 | Thomas Wolfe | 4 | 9 | 8 | 37 |
4 | Zack Saunders | 4 | 4 | 7 | 31 |
5 | Cody Leach | 0 | 2 | 6 | 8 |
6 | Stephen Menke | 1 | 0 | 5 | 10 |
7 | Vince Mitchell | 1 | 1 | 4 | 9 |
8 | Allen Phillips | 0 | 0 | 3 | 3 |
9 | Caleb Tipton | 0 | 0 | 2 | 2 |
10 | Zander Short | 1 | 6 | 1 | 12 |
11 | Nic Vasquez** | 3 | 1 | -10 | 6 |
12 | Nathaniel Campbell | 0 | 0 | 0 | 0 |
13 | Zach Johnson | 1 | 1 | 0 | 6 |
14 | Garth Griswold | 0 | 0 | 0 | 0 |
15 | Ben Lawson | 0 | 1 | 0 | 1 |
16 | Tommy Carrol Jr | 0 | 0 | 0 | 0 |
Standing | Driver | Wins | Stage Wins | Bonus Points | Playoff Points |
17 | Joe Wright (-39) | 0 | 0 | 0 | 0 |
18 | Jim Mott (-83) | 0 | 0 | 0 | 0 |
19 | Jonathan Leger (-85) | 0 | 0 | 0 | 0 |
20 | Justin Bell (-88) | 0 | 0 | 0 | 0 |
**Kristopher Burnham & Nic Vasquez have a -10 playoff point penalty from Charlotte Motor Speedway & Chicago Street Course – respectively.
***Note: Kristopher Burnham, Cody Porter, Noah Nicholson, and Paul Maziere have race wins but will not be able to reach the minimum of 17 regular season races to retain eligibility. They have the ability to apply for a waiver to become playoff eligible.
****Note: Mike Burnett has been removed from the playoffs due to inactivity.