CJR Officials released the weekly penalty report for last weeks events in Bristol.
VRS Truck Series
Incident Report
Lap | Driver(s) Involved | Result/Penalty |
---|---|---|
9 | 28 | 28 |
43 | 25 | 25 |
79 | 30 | 30 |
118 | 25 | 25 |
126 | 86 | 86 |
134 | 35 | 35 |
163 | 7, 35, 1 | Racin’ |
170 | 1 | 1 |
190 | 51 | 51 |
Rolling Total
Number | Driver | Nashville | Bristol | Total |
---|---|---|---|---|
1 | Cory Mott | 3 | 3 | |
21 | Mack Fabiny | 3 | 3 | |
25 | Jim Mott | 3 | 6 | 9 |
28 | Jonathan Leger | 3 | 3 | 6 |
29 | Tyler Belanger | 3 | 3 | 6 |
35 | Henry Kallhoff | 3 | 3 | |
47 | Sam Bennett | 9 | 9 | |
51 | Michael Deitch | 3 | 3 | |
84 | Corey Schramm | 3 | 3 | |
86 | Ryan Taft | 3 | 3 | 6 |
95 | Pete Morales | 6 | -1 | 5 |
As they have reached 9 incident points, Sam Bennett of the No. 47 and Jim Mott of the No. 25 are unable to qualify until they run are below 9 incident points again.
Bob Henry’s Series
Incident Report
Lap | Driver(s) Involved | Result/Penalty |
---|---|---|
5 | 54 | 54 |
16 | 4 | 4 |
53 | 4 | 4 |
61 | 20, 9 | 9 |
80 | 55, 29 | 55 |
86 | 52 | 52 |
103 | 92 | 92 |
125 | 8, 52 | 52 |
145 | 92 | 92 |
210 | 88, 29 | Racin’/Netcode/Magic |
Rolling Total
Number | Driver | Bristol | Total |
---|---|---|---|
4 | John Connor | 6 | 6 |
9 | Gordon Fraley | 3 | 3 |
52 | Leeroy Sellers | 6 | 6 |
54 | Cory Mott | 3 | 3 |
55 | Cameron Romano | 3 | 3 |
92 | Jacob Fifield | 6 | 6 |
TCSP Cup Series
Incident Report
Lap | Driver(s) Involved | Result/Penalty |
---|---|---|
11 | 54 | 54 |
57 | 54 | 54 |
103 | 15, 77 | 77 |
111 | 15, 29 | Racin’ |
115 | 1, 96 | 96 |
123 | 57 | 57 |
133 | 91 | 91 |
181 | 61, 8, 88, 3 | 61, 3(1) |
189 | 57 | 57 |
270 | 7 | 7 |
280 | 29 | 29 |
287 | 29 | 29 |
322 | 61, 30 | Racin’ |
330 | 22, 30 | 22 |
395 | 22, 69 | 69 |
445 | 56, 30 | 30 |
447 | 3 | 3 |
487 | 97, 7 | 97 |
493 | 56, 77 | 77 |
501 | 22, 69 | 69(1) |
Rolling Total
Number | Driver | Darlington | Atlanta | Watkins Glen | Bristol | Total |
---|---|---|---|---|---|---|
3 | Ben Lawson | 3 | -1 | 4 | 6 | |
5 | Allen Phillips | 3 | -1 | -1 | -1 | 0 |
6 | Stephen Menke | 3 | -1 | -1 | -1 | 0 |
7 | Steven Carlile | 3 | -1 | -1 | 3 | 4 |
15 | Cody Leach | 3 | 3 | -1 | -1 | 4 |
22 | Nic Vasquez | 3 | 3 | |||
29 | Stewart Harding-Walker | 3 | 6 | 9 | ||
30 | Mason Hoeffner | 3 | 3 | |||
37 | Joe T Wright | 3 | -1 | 2 | ||
54 | Jacob Abreu | 3 | 6 | 6 | ||
55 | Cameron Romano | 3 | -1 | 3 | ||
57 | Michael Deitch | 6 | 6 | |||
61 | Nishil Condoor | 3 | 3 | |||
63 | Johnny Avila | 3 | 3 | |||
66 | Ray Gill | 3 | -1 | -1 | 1 | |
69 | Caleb Tipton | 4 | 4 | |||
77 | James Mott | 6 | 6 | |||
86 | Ryan Taft | 3 | -1 | -1 | 1 | |
91 | Zack Saunders | 6 | -1 | -1 | 3 | 7 |
96 | Vince Mitchell | 3 | 3 | |||
97 | John Connor | 3 | 3 |
The #29 Ford Mustang of Stewart Harding-Walker has accumulated 9 incident points and will be ineligible for qualifying until he gets below 9.
Two incidents of note from the TCSP Cup Series.
On lap 181 CJR officials noted Ben Lawson, in the No. 3 Ford Mustang, failing to check up and appeared to full throttle into a incident already in progress. For failure to make any attempt to avoid the incident and futher contributing to it he has been penalized with one (1) additional incident point.
At the conclusion of the race the No. 69 Ford Mustang of Caleb Tipton appears to intentionally steer into the No. 22 Ford Mustang of Nic Vasquez. Per the rule book he was also levied an additional incident point for this action.
Clips of both incidents will be posted in the “Hall of Shame” channel of the Discord later tonight.
As always any and all penalties can be appealed via the ticketing function in the League Discord.