| CustomerId | Class | Race 1 | Race 2 |
|---|---|---|---|
| 535380 | Overall | 35 | 220 |
| 899785 | Overall | 32 | 200 |
| 699588 | Overall | 30 | 190 |
| 820055 | Overall | 28 | 300 |
| 338025 | Overall | 26 | 350 |
| 818734 | Overall | 25 | 320 |
| 842692 | Overall | 24 | 210 |
| 56592 | Overall | 23 | 250 |
| 886711 | Overall | 22 | 280 |
| 761912 | Overall | 21 | 260 |
| 584282 | Overall | 20 | 240 |
| 433320 | Overall | 35 | 350 |
| 215870 | Overall | 32 | 320 |
| 579835 | Overall | 30 | 240 |
| 725310 | Overall | 28 | 280 |
| 208199 | Overall | 26 | 300 |
| 212899 | Overall | 25 | 200 |
| 430634 | Overall | 24 | 250 |
| 800168 | Overall | 23 | 260 |
| 934825 | Overall | 19 | 230 |
| 436732 | Overall | 22 | 230 |
| 630821 | Overall | 21 | 210 |
| 654138 | Overall | 20 | 220 |
| 723879 | Overall | 35 | 350 |
| 582830 | Overall | 32 | 320 |
| 852581 | Overall | 30 | 280 |
| 332379 | Overall | 28 | 300 |
| 920918 | Overall | 26 | 230 |
| 855642 | Overall | 25 | 180 |
| 475116 | Overall | 24 | 260 |
| 926770 | Overall | 23 | 240 |
| 690091 | Overall | 22 | 250 |
| 850709 | Overall | 21 | 190 |
| 875477 | Overall | 20 | 210 |
| 806389 | Overall | 19 | 200 |
| 518260 | Overall | 0 | 220 |
| Pos | Chg | Driver | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Jeremy Quill | 1 | 0 | 1 | 0 | 0 | 1 | 385 | 0 | 0 | 55 | 5 | - | - |
| 1 | - | Archie Williams3 | 1 | 0 | 1 | 0 | 0 | 0 | 385 | 0 | 0 | 51 | 18 | - | - |
| 3 | - | Trevor Kratzer | 1 | 0 | 1 | 1 | 1 | 1 | 376 | 0 | 0 | 57 | 7 | -9 | -9 |
| 4 | - | Mike Burnett | 1 | 0 | 1 | 0 | 0 | 1 | 352 | 0 | 0 | 55 | 9 | -33 | -24 |
| 4 | - | William C Rasmussen | 1 | 0 | 1 | 0 | 0 | 0 | 352 | 0 | 0 | 51 | 13 | -33 | - |
| 6 | - | Julian Jones4 | 1 | 0 | 1 | 0 | 1 | 1 | 345 | 0 | 0 | 57 | 9 | -40 | -7 |
| 7 | - | Kevin W Burroughs | 1 | 0 | 1 | 0 | 0 | 0 | 328 | 0 | 0 | 51 | 7 | -57 | -17 |
| 7 | - | Ry McKay | 1 | 0 | 1 | 0 | 1 | 1 | 328 | 0 | 0 | 57 | 7 | -57 | - |
| 9 | - | Thomas Wolfe | 1 | 0 | 1 | 0 | 0 | 1 | 326 | 0 | 0 | 55 | 16 | -59 | -2 |
| 10 | - | Zack Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 310 | 0 | 0 | 50 | 24 | -75 | -16 |
| 11 | - | Alexander Good3 | 1 | 0 | 1 | 0 | 0 | 0 | 308 | 0 | 0 | 55 | 6 | -77 | -2 |
| 12 | - | Matthew Adams6 | 1 | 0 | 1 | 0 | 1 | 1 | 302 | 0 | 0 | 57 | 10 | -83 | -6 |
| 13 | - | Charles Atwood | 1 | 0 | 1 | 0 | 0 | 0 | 284 | 0 | 0 | 50 | 3 | -101 | -18 |
| 14 | - | Cory Mott | 1 | 0 | 1 | 0 | 0 | 0 | 283 | 0 | 0 | 54 | 16 | -102 | -1 |
| 15 | - | Fozzy Fozillo | 1 | 0 | 1 | 0 | 1 | 1 | 281 | 0 | 0 | 57 | 11 | -104 | -2 |
| 16 | - | Zach Thomas Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 274 | 0 | 0 | 54 | 16 | -111 | -7 |
| 17 | - | Eric Papineau | 1 | 0 | 1 | 0 | 0 | 1 | 273 | 0 | 0 | 57 | 6 | -112 | -1 |
| 18 | - | Steven Voelker | 1 | 0 | 1 | 0 | 0 | 0 | 272 | 0 | 0 | 50 | 10 | -113 | -1 |
| 19 | - | Jonathan Zinn | 1 | 0 | 1 | 0 | 0 | 0 | 270 | 0 | 0 | 50 | 9 | -115 | -2 |
| 20 | - | Nate Cadotte | 1 | 0 | 1 | 0 | 0 | 0 | 263 | 0 | 0 | 50 | 15 | -122 | -7 |
| 21 | - | Michael Deitch | 1 | 0 | 1 | 0 | 0 | 1 | 260 | 0 | 0 | 55 | 6 | -125 | -3 |
| 22 | - | Justin Noel | 1 | 0 | 1 | 0 | 0 | 0 | 256 | 0 | 0 | 45 | 11 | -129 | -4 |
| 23 | - | Max Grafe | 1 | 0 | 1 | 0 | 0 | 0 | 255 | 0 | 0 | 47 | 9 | -130 | -1 |
| 24 | - | Jared Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 252 | 0 | 0 | 47 | 25 | -133 | -3 |
| 25 | - | Nim Silva | 1 | 0 | 1 | 0 | 0 | 0 | 249 | 0 | 0 | 50 | 11 | -136 | -3 |
| 26 | - | Austin Runkel | 1 | 0 | 1 | 0 | 0 | 0 | 240 | 0 | 0 | 41 | 35 | -145 | -9 |
| 27 | - | Kaden M Seevers | 1 | 0 | 1 | 0 | 0 | 0 | 234 | 0 | 0 | 21 | 18 | -151 | -6 |
| 28 | - | Sergio Ostos | 1 | 0 | 1 | 0 | 0 | 0 | 232 | 0 | 0 | 11 | 5 | -153 | -2 |
| 29 | - | Tim Gardinier | 1 | 0 | 1 | 0 | 0 | 0 | 231 | 0 | 0 | 20 | 24 | -154 | -1 |
| 30 | - | Cody Leach | 1 | 0 | 1 | 0 | 0 | 0 | 230 | 0 | 0 | 33 | 20 | -155 | -1 |
| 31 | - | Jacob Wiecenski | 1 | 0 | 1 | 0 | 0 | 0 | 225 | 0 | 0 | 10 | 8 | -160 | -5 |
| 32 | - | Bob Baker | 1 | 0 | 1 | 0 | 0 | 0 | 220 | 0 | 0 | 43 | 14 | -165 | -5 |
| 32 | - | Tom Pichette | 1 | 0 | 1 | 0 | 0 | 0 | 220 | 0 | 0 | 10 | 5 | -165 | - |
| 34 | - | James Mott | 1 | 0 | 1 | 0 | 0 | 0 | 219 | 0 | 0 | 26 | 26 | -166 | -1 |
| 35 | - | Micah Hutto | 1 | 0 | 1 | 0 | 0 | 0 | 211 | 0 | 0 | 25 | 26 | -174 | -8 |
| 36 | - | Gale Nocero | 1 | 0 | 1 | 0 | 0 | 0 | 205 | 0 | 0 | 2 | 3 | -180 | -6 |
Driver |
Race 1 of 11 Jan 28, 2024 ![]() |
Total Points | ||||
| Pts | R | S | B | P | ||
|---|---|---|---|---|---|---|
| Jeremy Quill | 385 | 385 | 0 | 0 | 0 | 385 |
| Archie Williams3 | 385 | 385 | 0 | 0 | 0 | 385 |
| Trevor Kratzer | 376 | 376 | 0 | 0 | 0 | 376 |
| Mike Burnett | 352 | 352 | 0 | 0 | 0 | 352 |
| William C Rasmussen | 352 | 352 | 0 | 0 | 0 | 352 |
| Julian Jones4 | 345 | 345 | 0 | 0 | 0 | 345 |
| Kevin W Burroughs | 328 | 328 | 0 | 0 | 0 | 328 |
| Ry McKay | 328 | 328 | 0 | 0 | 0 | 328 |
| Thomas Wolfe | 326 | 326 | 0 | 0 | 0 | 326 |
| Zack Saunders | 310 | 310 | 0 | 0 | 0 | 310 |
| Alexander Good3 | 308 | 308 | 0 | 0 | 0 | 308 |
| Matthew Adams6 | 302 | 302 | 0 | 0 | 0 | 302 |
| Charles Atwood | 284 | 284 | 0 | 0 | 0 | 284 |
| Cory Mott | 283 | 283 | 0 | 0 | 0 | 283 |
| Fozzy Fozillo | 281 | 281 | 0 | 0 | 0 | 281 |
| Zach Thomas Johnson | 274 | 274 | 0 | 0 | 0 | 274 |
| Eric Papineau | 273 | 273 | 0 | 0 | 0 | 273 |
| Steven Voelker | 272 | 272 | 0 | 0 | 0 | 272 |
| Jonathan Zinn | 270 | 270 | 0 | 0 | 0 | 270 |
| Nate Cadotte | 263 | 263 | 0 | 0 | 0 | 263 |
| Michael Deitch | 260 | 260 | 0 | 0 | 0 | 260 |
| Justin Noel | 256 | 256 | 0 | 0 | 0 | 256 |
| Max Grafe | 255 | 255 | 0 | 0 | 0 | 255 |
| Jared Murphy | 252 | 252 | 0 | 0 | 0 | 252 |
| Nim Silva | 249 | 249 | 0 | 0 | 0 | 249 |
| Austin Runkel | 240 | 240 | 0 | 0 | 0 | 240 |
| Kaden M Seevers | 234 | 234 | 0 | 0 | 0 | 234 |
| Sergio Ostos | 232 | 232 | 0 | 0 | 0 | 232 |
| Tim Gardinier | 231 | 231 | 0 | 0 | 0 | 231 |
| Cody Leach | 230 | 230 | 0 | 0 | 0 | 230 |
| Jacob Wiecenski | 225 | 225 | 0 | 0 | 0 | 225 |
| Bob Baker | 220 | 220 | 0 | 0 | 0 | 220 |
| Tom Pichette | 220 | 220 | 0 | 0 | 0 | 220 |
| James Mott | 219 | 219 | 0 | 0 | 0 | 219 |
| Micah Hutto | 211 | 211 | 0 | 0 | 0 | 211 |
| Gale Nocero | 205 | 205 | 0 | 0 | 0 | 205 |