| Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Boyd Hoggan | 52 | 40 | - | 100 | 37 | 46.667 | 27 | 9 | Running | ||
| 2 | 10 | Kyle Sosnoski | 36 | 35 | 1 | -0.009 | 100 | 2 | 45.772 | 27 | 13 | Running | |
| 3 | 21 | Munatsi Major | 34 | 34 | -0.306 | 100 | 2 | 46.601 | 28 | 24 | Running | ||
| 4 | 7 | Stephen Menke | 0 | 0 | -0.322 | 100 | 46.622 | 82 | 18 | Running | |||
| 5 | 14 | Aaron Longworth | 42 | 32 | -0.330 | 100 | 46.616 | 27 | 24 | Running | |||
| 6 | 30 | Gregory Valade | 31 | 31 | -0.378 | 100 | 46.233 | 26 | 16 | Running | |||
| 7 | 23 | Ryan Taft | 38 | 30 | -0.421 | 100 | 46.635 | 82 | 22 | Running | |||
| 8 | 27 | Matthew RD Campbell | 29 | 29 | -0.437 | 100 | 46.562 | 82 | 22 | Running | |||
| 9 | 3 | Blake Roebuck | 35 | 28 | -0.472 | 100 | 5 | 46.250 | 90 | 13 | Running | ||
| 10 | 32 | Chris Davis18 | 27 | 27 | -0.485 | 100 | 46.749 | 82 | 25 | Running | |||
| 11 | 20 | Caleb Begg | 26 | 26 | -0.501 | 100 | 46.572 | 27 | 16 | Running | |||
| 12 | 5 | Jacob Quill | 41 | 25 | -0.518 | 100 | 21 | 46.250 | 90 | 16 | Running | ||
| 13 | 15 | Carl Field | 24 | 24 | -0.519 | 100 | 5 | 46.041 | 27 | 17 | Running | ||
| 14 | 35 | Garth Griswold | 0 | 0 | -0.537 | 100 | 46.651 | 82 | 8 | Running | |||
| 15 | 2 | Nathaniel Campbell | 0 | 0 | -0.595 | 100 | 2 | 46.198 | 26 | 16 | Running | ||
| 16 | 18 | Adam Smith58 | 21 | 21 | -0.596 | 100 | 46.588 | 28 | 19 | Running | |||
| 17 | 13 | Patrick Mcpeak | 36 | 20 | -45.005 | 100 | 17 | 46.533 | 82 | 23 | Running | ||
| 18 | 8 | Lucas Edwards6 | 28 | 19 | -45.072 | 100 | 5 | 46.662 | 27 | 12 | Running | ||
| 19 | 6 | Dominic Lee | 26 | 18 | -1L | 99 | 46.668 | 28 | 17 | Running | |||
| 20 | 11 | Stewart Harding Walker | 0 | 0 | -1L | 99 | 46.589 | 26 | 18 | Running | |||
| 21 | 19 | Josh L Stoltz | 21 | 16 | -2L | 98 | 46.253 | 88 | 16 | Running | |||
| 22 | 29 | Matthew Owens4 | 15 | 15 | -2L | 98 | 46.549 | 82 | 13 | Running | |||
| 23 | 25 | Chris Vickery | 14 | 14 | -4L | 96 | 46.219 | 85 | 14 | Running | |||
| 24 | 26 | Jeremy Tebon | 13 | 13 | -5L | 95 | 46.408 | 95 | 5 | Running | |||
| 25 | 24 | Noah Hunt | 16 | 12 | -12L | 88 | 1 | 46.584 | 26 | 8 | Running | ||
| 26 | 12 | Jordan Slater | 12 | 11 | -14L | 86 | 46.553 | 30 | 10 | Running | |||
| 27 | 31 | Keenan Kimber | 10 | 10 | -14L | 86 | 2 | 46.705 | 27 | 13 | Disconnected | ||
| 28 | 34 | Noah Nicholson | 11 | 9 | -25L | 75 | 46.590 | 26 | 8 | Disconnected | |||
| 29 | 28 | Julia Khomyk | 8 | 8 | -25L | 75 | 46.580 | 27 | 17 | Disconnected | |||
| 30 | 9 | William Ransone | 11 | 7 | -31L | 69 | 1 | 46.356 | 46 | 13 | Disconnected | ||
| 31 | 22 | Michael Deitch | 6 | 6 | -31L | 69 | 46.821 | 47 | 9 | Running | |||
| 32 | 16 | Kayeden Perkins | 5 | 5 | -34L | 66 | 46.743 | 49 | 21 | Disconnected | |||
| 33 | 33 | Rodney Pitcock | 4 | 4 | -65L | 35 | 46.668 | 28 | 10 | Disconnected | |||
| 34 | 17 | Jarrett Ferreira | 3 | 3 | -81L | 19 | 46.465 | 5 | 4 | Disconnected | |||
| 35 | 4 | Chris Mathis | 2 | 2 | -81L | 19 | 47.090 | 4 | 8 | Disconnected |
| Fin | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Boyd Hoggan | 10 | - | 20 | 14 | 46.667 | 27 | 0 |
| 2 | Jacob Quill | 9 | -0.055 | 20 | 46.583 | 28 | 0 | |
| 3 | Dominic Lee | 8 | -0.067 | 20 | 46.668 | 28 | 4 | |
| 4 | Blake Roebuck | 7 | -0.097 | 20 | 5 | 46.673 | 27 | 0 |
| 5 | Patrick Mcpeak | 6 | -0.154 | 20 | 1 | 46.696 | 27 | 2 |
| 6 | Ryan Taft | 5 | -0.161 | 20 | 46.662 | 28 | 4 | |
| 7 | Aaron Longworth | 4 | -0.242 | 20 | 46.616 | 27 | 2 | |
| 8 | Noah Hunt | 3 | -0.277 | 20 | 46.584 | 26 | 2 | |
| 9 | Noah Nicholson | 2 | -0.319 | 20 | 46.590 | 26 | 0 | |
| 10 | Jordan Slater | 1 | -0.357 | 20 | 46.553 | 30 | 0 | |
| 11 | Jeremy Tebon | 0 | -0.389 | 20 | 46.494 | 27 | 0 | |
| 12 | Stewart Harding Walker | 0 | -0.530 | 20 | 46.589 | 26 | 4 | |
| 13 | William Ransone | 0 | -0.606 | 20 | 46.493 | 26 | 0 | |
| 14 | Julia Khomyk | 0 | -0.616 | 20 | 46.580 | 27 | 0 | |
| 15 | Kyle Sosnoski | 0 | -0.802 | 20 | 45.772 | 27 | 0 | |
| 16 | Carl Field | 0 | -0.932 | 20 | 46.041 | 27 | 0 | |
| 17 | Matthew Owens4 | 0 | -0.955 | 20 | 46.582 | 27 | 0 | |
| 18 | Gregory Valade | 0 | -1.018 | 20 | 46.233 | 26 | 0 | |
| 19 | Keenan Kimber | 0 | -1.238 | 20 | 46.705 | 27 | 0 | |
| 20 | Matthew RD Campbell | 0 | -1.530 | 20 | 47.059 | 27 | 0 | |
| 21 | Josh L Stoltz | 0 | -1.591 | 20 | 46.571 | 26 | 4 | |
| 22 | Nathaniel Campbell | 0 | -1.803 | 20 | 46.198 | 26 | 0 | |
| 23 | Caleb Begg | 0 | -1.861 | 20 | 46.572 | 27 | 0 | |
| 24 | Stephen Menke | 0 | -1.988 | 20 | 46.667 | 26 | 0 | |
| 25 | Garth Griswold | 0 | -2.398 | 20 | 48.168 | 26 | 0 | |
| 26 | Michael Deitch | 0 | -2.828 | 20 | 47.466 | 25 | 0 | |
| 27 | Lucas Edwards6 | 0 | -2.913 | 20 | 46.662 | 27 | 6 | |
| 28 | Chris Davis18 | 0 | -3.141 | 20 | 47.080 | 27 | 0 | |
| 29 | Adam Smith58 | 0 | -3.212 | 20 | 46.588 | 28 | 6 | |
| 30 | Munatsi Major | 0 | -6.545 | 20 | 46.601 | 28 | 4 | |
| 31 | Rodney Pitcock | 0 | -5L | 15 | 46.668 | 28 | 2 | |
| 32 | Chris Vickery | 0 | -8L | 12 | 51.440 | 32 | 1 | |
| 33 | Kayeden Perkins | 0 | -12L | 8 | 50.632 | 28 | 0 |
| Fin | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mcpeak | 10 | - | 20 | 12 | 46.971 | 2 | 0 |
| 2 | Lucas Edwards6 | 9 | -0.789 | 20 | 1 | 47.022 | 7 | 0 |
| 3 | Stewart Harding Walker | 0 | -1.329 | 20 | 47.100 | 3 | 0 | |
| 4 | Jacob Quill | 7 | -1.561 | 20 | 47.150 | 3 | 2 | |
| 5 | Aaron Longworth | 6 | -2.214 | 20 | 46.969 | 2 | 2 | |
| 6 | Josh L Stoltz | 5 | -2.941 | 20 | 46.664 | 2 | 0 | |
| 7 | William Ransone | 4 | -3.575 | 20 | 1 | 47.004 | 7 | 2 |
| 8 | Ryan Taft | 3 | -3.797 | 20 | 46.953 | 2 | 0 | |
| 9 | Boyd Hoggan | 2 | -4.342 | 20 | 4 | 47.143 | 3 | 0 |
| 10 | Noah Hunt | 1 | -4.844 | 20 | 46.985 | 2 | 0 | |
| 11 | Keenan Kimber | 0 | -6.061 | 20 | 46.921 | 2 | 2 | |
| 12 | Blake Roebuck | 0 | -7.147 | 20 | 47.145 | 3 | 0 | |
| 13 | Jeremy Tebon | 0 | -7.433 | 20 | 46.968 | 2 | 0 | |
| 14 | Munatsi Major | 0 | -7.949 | 20 | 46.912 | 8 | 5 | |
| 15 | Julia Khomyk | 0 | -13.048 | 20 | 46.975 | 2 | 5 | |
| 16 | Gregory Valade | 0 | -14.498 | 20 | 46.469 | 5 | 2 | |
| 17 | Adam Smith58 | 0 | -14.829 | 20 | 46.918 | 2 | 0 | |
| 18 | Jordan Slater | 0 | -17.979 | 20 | 47.010 | 3 | 2 | |
| 19 | Dominic Lee | 0 | -21.282 | 20 | 47.077 | 5 | 3 | |
| 20 | Chris Vickery | 0 | -21.970 | 20 | 46.733 | 6 | 6 | |
| 21 | Stephen Menke | 0 | -22.599 | 20 | 47.136 | 3 | 4 | |
| 22 | Kayeden Perkins | 0 | -24.564 | 20 | 46.985 | 2 | 6 | |
| 23 | Rodney Pitcock | 0 | -26.376 | 20 | 46.953 | 2 | 4 | |
| 24 | Garth Griswold | 0 | -27.118 | 20 | 47.047 | 2 | 0 | |
| 25 | Noah Nicholson | 0 | -28.448 | 20 | 50.627 | 2 | 4 | |
| 26 | Matthew Owens4 | 0 | -30.437 | 20 | 46.971 | 2 | 4 | |
| 27 | Caleb Begg | 0 | -30.966 | 20 | 46.979 | 2 | 2 | |
| 28 | Nathaniel Campbell | 0 | -31.280 | 20 | 2 | 47.093 | 4 | 5 |
| 29 | Matthew RD Campbell | 0 | -36.154 | 20 | 47.020 | 2 | 6 | |
| 30 | Chris Davis18 | 0 | -36.771 | 20 | 46.934 | 2 | 8 | |
| 31 | Kyle Sosnoski | 0 | -37.491 | 20 | 47.158 | 4 | 6 | |
| 32 | Carl Field | 0 | -39.569 | 20 | 46.914 | 2 | 6 | |
| 33 | Michael Deitch | 0 | -41.572 | 20 | 47.029 | 4 | 5 | |
| 34 | Chris Mathis | 0 | -1L | 19 | 47.090 | 4 | 2 | |
| 35 | Jarrett Ferreira | 0 | -1L | 19 | 46.465 | 5 | 0 |
| Fin | Driver | Laps | Fastest Lap |
Fast Lap # |
Inc | Status |
|---|---|---|---|---|---|---|
| 1 | Gregory Valade | 34 | 46.215 | 27 | 5 | Running |
| 2 | Jarrett Ferreira | 19 | 46.240 | 11 | 0 | Running |
| 3 | Adam Smith58 | 33 | 46.332 | 25 | 4 | Running |
| 4 | Kyle Sosnoski | 19 | 46.545 | 14 | 1 | Running |
| 5 | Carl Field | 22 | 46.567 | 17 | 0 | Running |
| 6 | Kayeden Perkins | 14 | 46.700 | 4 | 5 | Running |
| 7 | Chris Vickery | 36 | 46.840 | 18 | 5 | Running |
| 8 | Chris Mathis | 26 | 46.886 | 11 | 6 | Running |
| 9 | Josh L Stoltz | 12 | 46.904 | 11 | 4 | Running |
| 10 | Dominic Lee | 11 | 46.929 | 11 | 8 | Running |
| 11 | Jacob Quill | 8 | 46.930 | 6 | 4 | Running |
| 12 | Nathaniel Campbell | 16 | 46.932 | 14 | 23 | Running |
| 13 | Chris Davis18 | 15 | 46.958 | 6 | 0 | Running |
| 14 | Lucas Edwards6 | 39 | 46.963 | 32 | 0 | Running |
| 15 | Caleb Begg | 14 | 47.032 | 11 | 2 | Running |
| 16 | Matthew Owens4 | 33 | 47.037 | 25 | 0 | Running |
| 17 | Munatsi Major | 14 | 47.069 | 7 | 4 | Running |
| 18 | Jeremy Tebon | 29 | 47.146 | 26 | 4 | Running |
| 19 | Blake Roebuck | 19 | 47.363 | 16 | 8 | Running |
| 20 | Garth Griswold | 11 | 47.491 | 8 | 8 | Running |
| 21 | Matthew RD Campbell | 9 | 47.571 | 8 | 6 | Running |
| 22 | Stephen Menke | 10 | 47.598 | 8 | 2 | Running |
| 23 | William Ransone | 5 | 47.724 | 5 | 4 | Running |
| 24 | Patrick Mcpeak | 14 | 47.844 | 7 | 0 | Running |
| 25 | Keenan Kimber | 11 | 47.958 | 6 | 4 | Running |
| 26 | Aaron Longworth | 5 | 47.973 | 5 | 4 | Running |
| 27 | Julia Khomyk | 15 | 48.244 | 11 | 8 | Running |
| 28 | Michael Deitch | 13 | 48.446 | 8 | 5 | Running |
| 29 | Noah Hunt | 5 | 48.773 | 3 | 0 | Running |
| 30 | Ryan Taft | 15 | 48.894 | 6 | 4 | Running |
| 35 | Rodney Pitcock | 4 | - | - | 0 | Running |