| Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Stephen Menke | 57 | 40 | - | 200 | 27 | 33.447 | 145 | 0 | Running | ||
| 2 | 2 | Zack Saunders | 42 | 35 | -7.444 | 200 | 65 | 33.369 | 142 | 0 | Running | ||
| 3 | 1 | Thomas Wolfe | 54 | 34 | -8.319 | 200 | 80 | 33.413 | 149 | 2 | Running | ||
| 4 | 7 | Cody Leach | 42 | 33 | -11.993 | 200 | 8 | 33.538 | 157 | 0 | Running | ||
| 5 | 8 | Cory Mott | 44 | 32 | -12.594 | 200 | 33.528 | 148 | 0 | Running | |||
| 6 | 5 | Nic Vasquez | 48 | 31 | -14.688 | 200 | 16 | 33.575 | 155 | 0 | Running | ||
| 7 | 9 | Zach Thomas Johnson | 35 | 30 | -16.406 | 200 | 33.590 | 153 | 0 | Running | |||
| 8 | 19 | Garth Griswold | 33 | 29 | -22.335 | 200 | 33.267 | 159 | 0 | Running | |||
| 9 | 3 | Nathaniel Campbell | 38 | 28 | -24.088 | 200 | 33.495 | 157 | 0 | Running | |||
| 10 | 12 | William Benjamin Lawson | 27 | 27 | -31.025 | 200 | 33.418 | 148 | 0 | Running | |||
| 11 | 18 | Tyler Belanger | 34 | 26 | -31.132 | 200 | 4 | 33.329 | 160 | 0 | Running | ||
| 12 | 16 | Vince Mitchell | 26 | 25 | -31.949 | 200 | 33.403 | 154 | 0 | Running | |||
| 13 | 4 | Steven Carlile | 24 | 24 | -1L | 199 | 33.345 | 151 | 0 | Running | |||
| 14 | 13 | Joe T Wright | 23 | 23 | -2L | 198 | 33.512 | 154 | 0 | Running | |||
| 15 | 6 | Ray Gill | 22 | 22 | -2L | 198 | 33.407 | 174 | 2 | Running | |||
| 16 | 15 | Justin Bell6 | 21 | 21 | -2L | 198 | 33.337 | 183 | 2 | Running | |||
| 17 | 10 | Tommy Carroll Jr | 20 | 20 | -2L | 198 | 33.576 | 101 | 1 | Running | |||
| 18 | 20 | Jim Mott | 19 | 19 | -5L | 195 | 33.626 | 153 | 3 | Running | |||
| 19 | 11 | Stewart Harding Walker | 18 | 18 | -103L | 97 | 33.425 | 58 | 2 | Disconnected | |||
| 20 | 14 | Michael Deitch | 17 | 17 | -145L | 55 | 33.748 | 5 | 0 | Disconnected |
| Fin | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Wolfe | 10 | - | 45 | 29 | 33.569 | 54 | 0 |
| 2 | Stephen Menke | 9 | -2.839 | 45 | 33.576 | 54 | 0 | |
| 3 | Nic Vasquez | 8 | -3.909 | 45 | 16 | 33.593 | 53 | 0 |
| 4 | Zack Saunders | 7 | -6.394 | 45 | 33.429 | 53 | 0 | |
| 5 | Cory Mott | 6 | -6.428 | 45 | 33.632 | 61 | 0 | |
| 6 | Tyler Belanger | 5 | -6.794 | 45 | 33.551 | 60 | 0 | |
| 7 | Cody Leach | 4 | -7.593 | 45 | 33.744 | 56 | 0 | |
| 8 | Nathaniel Campbell | 3 | -8.750 | 45 | 33.558 | 61 | 0 | |
| 9 | Garth Griswold | 2 | -8.949 | 45 | 33.540 | 56 | 0 | |
| 10 | Zach Thomas Johnson | 1 | -9.202 | 45 | 33.688 | 54 | 0 | |
| 11 | Vince Mitchell | 0 | -9.807 | 45 | 33.699 | 52 | 0 | |
| 12 | Steven Carlile | 0 | -12.513 | 45 | 33.653 | 58 | 0 | |
| 13 | Justin Bell6 | 0 | -12.904 | 45 | 33.655 | 55 | 0 | |
| 14 | William Benjamin Lawson | 0 | -13.493 | 45 | 33.752 | 58 | 0 | |
| 15 | Stewart Harding Walker | 0 | -21.109 | 45 | 33.425 | 58 | 0 | |
| 16 | Ray Gill | 0 | -25.089 | 45 | 33.700 | 54 | 0 | |
| 17 | Tommy Carroll Jr | 0 | -26.111 | 45 | 33.730 | 60 | 0 | |
| 18 | Joe T Wright | 0 | -1L | 45 | 33.638 | 54 | 0 | |
| 19 | Jim Mott | 0 | -2L | 44 | 33.953 | 54 | 0 | |
| 20 | Michael Deitch | 0 | -35L | 10 | 33.790 | 54 | 0 |
| Fin | Driver | Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Wolfe | 10 | - | 45 | 45 | 33.561 | 5 | 0 |
| 2 | Nic Vasquez | 9 | -6.801 | 45 | 33.580 | 12 | 0 | |
| 3 | Stephen Menke | 8 | -8.551 | 45 | 33.643 | 4 | 0 | |
| 4 | Nathaniel Campbell | 7 | -9.332 | 45 | 33.505 | 7 | 0 | |
| 5 | Cory Mott | 6 | -9.754 | 45 | 33.761 | 13 | 0 | |
| 6 | Cody Leach | 5 | -10.173 | 45 | 33.887 | 3 | 0 | |
| 7 | Zach Thomas Johnson | 4 | -14.401 | 45 | 33.804 | 5 | 0 | |
| 8 | Tyler Belanger | 3 | -15.365 | 45 | 33.712 | 4 | 0 | |
| 9 | Garth Griswold | 2 | -16.388 | 45 | 33.764 | 2 | 0 | |
| 10 | Vince Mitchell | 1 | -16.819 | 45 | 33.725 | 5 | 0 | |
| 11 | William Benjamin Lawson | 0 | -18.870 | 45 | 33.746 | 5 | 0 | |
| 12 | Justin Bell6 | 0 | -19.287 | 45 | 33.736 | 3 | 0 | |
| 13 | Steven Carlile | 0 | -20.029 | 45 | 33.590 | 5 | 0 | |
| 14 | Stewart Harding Walker | 0 | -22.732 | 45 | 33.762 | 5 | 0 | |
| 15 | Zack Saunders | 0 | -30.585 | 45 | 33.408 | 4 | 0 | |
| 16 | Ray Gill | 0 | -31.381 | 45 | 33.830 | 4 | 0 | |
| 17 | Tommy Carroll Jr | 0 | -33.286 | 45 | 33.821 | 3 | 0 | |
| 18 | Michael Deitch | 0 | -34.253 | 45 | 33.748 | 5 | 0 | |
| 19 | Jim Mott | 0 | -1L | 44 | 34.085 | 4 | 0 | |
| 20 | Joe T Wright | 0 | -1L | 44 | 33.686 | 5 | 0 |
| Fin | Driver | Laps | Fastest Lap |
Fast Lap # |
Inc | Status |
|---|---|---|---|---|---|---|
| 1 | Thomas Wolfe | 1 | 33.342 | 1 | 0 | Running |
| 2 | Zack Saunders | 1 | 33.456 | 1 | 0 | Running |
| 3 | Nathaniel Campbell | 1 | 33.663 | 1 | 0 | Running |
| 4 | Steven Carlile | 1 | 33.665 | 1 | 0 | Running |
| 5 | Nic Vasquez | 1 | 33.722 | 1 | 0 | Running |
| 6 | Ray Gill | 1 | 33.757 | 1 | 0 | Running |
| 7 | Cody Leach | 1 | 33.792 | 1 | 0 | Running |
| 8 | Cory Mott | 1 | 33.809 | 1 | 0 | Running |
| 9 | Zach Thomas Johnson | 1 | 33.825 | 1 | 0 | Running |
| 10 | Tommy Carroll Jr | 1 | 33.831 | 1 | 0 | Running |
| 11 | Stewart Harding Walker | 1 | 33.833 | 1 | 0 | Running |
| 12 | William Benjamin Lawson | 1 | 33.947 | 1 | 0 | Running |
| 13 | Joe T Wright | 1 | 33.954 | 1 | 0 | Running |
| 14 | Michael Deitch | 1 | 34.003 | 1 | 0 | Running |
| 15 | Justin Bell6 | 1 | 34.009 | 1 | 0 | Running |
| 16 | Vince Mitchell | 1 | 34.028 | 1 | 0 | Running |
| 17 | Stephen Menke | 1 | 45.821 | 1 | 2 | Running |
| 19 | Garth Griswold | 1 | - | - | 2 | Running |
| Fin | Driver | Laps | Fastest Lap |
Fast Lap # |
Inc | Status |
|---|---|---|---|---|---|---|
| 1 | Nathaniel Campbell | 40 | 32.741 | 20 | 24 | Running |
| 2 | Garth Griswold | 28 | 33.061 | 9 | 16 | Running |
| 3 | Zack Saunders | 33 | 33.113 | 25 | 59 | Running |
| 4 | Stephen Menke | 47 | 33.193 | 27 | 14 | Running |
| 5 | Vince Mitchell | 48 | 33.231 | 31 | 50 | Running |
| 6 | Cory Mott | 42 | 33.270 | 15 | 16 | Running |
| 7 | Nic Vasquez | 65 | 33.366 | 42 | 13 | Running |
| 8 | Zach Thomas Johnson | 46 | 33.388 | 34 | 24 | Running |
| 9 | Michael Deitch | 21 | 33.391 | 7 | 4 | Running |
| 10 | Cody Leach | 45 | 33.415 | 9 | 12 | Running |
| 11 | Tyler Belanger | 28 | 33.416 | 5 | 6 | Running |
| 12 | Steven Carlile | 13 | 33.543 | 12 | 0 | Running |
| 13 | Justin Bell6 | 35 | 33.567 | 19 | 24 | Running |
| 14 | Thomas Wolfe | 10 | 33.598 | 8 | 0 | Running |
| 15 | Stewart Harding Walker | 7 | 33.643 | 6 | 6 | Running |
| 16 | Ray Gill | 41 | 33.670 | 8 | 14 | Running |
| 17 | Tommy Carroll Jr | 19 | 33.768 | 4 | 4 | Running |
| 18 | Joe T Wright | 13 | 34.049 | 6 | 1 | Running |
| 19 | Jim Mott | 9 | 34.427 | 5 | 0 | Running |