CJR officials announced penalties on Saturday, August 17th following this weeks events at Richmond Raceway. Due to the sheer volume of cautions, Race Control was unable to provide videos for each incident.
VRS Truck Series
Lap | Drivers Involved | Result/Fault |
---|---|---|
2 | 86, 8 | 86 |
13 | 51, 46, 18, 21 | Netcode |
20 | 35, 95, 1 | Racing |
28 | 61, 45 | 61 |
36 | 95,21 | 21 |
45 | 76 | 76 |
54 | 25 | 25 |
61 | 04, 15, 97, 4, 97, 00, 47, 84, 1, 34, 86, 78, 21, 15, 46, 76, 29 | 4 |
74 | 1 | 1 |
82 | 21 | 21 |
88 | 76, 99 | 99 |
102 | 84, 4 | Netcode |
139 | 15 | 15 |
147 | 1, 78 | Racing |
154 | 15, 1, 95 | 15 |
161 | 76 | 76 |
168 | 51,00 | 51 |
192 | 95 | 95 |
215 | 1 | 1 |
223 | 76 | 76 |
229 | 78, 30 | 78 |
237 | 61, 82, 78, 4 | 61 |
Drivers penalized with 1 IC and an EOL at the beginning of the next race are;
#86 Ryan Taft
#25 Jim Mott
#4 Tyler Krawczyk
#99 Zack Saunders
#51 Michael Deitch
#95 Pete Morales
#78 Thomas Villano(temporarily retired)
Drivers penalized with 2 ICs and a drive through at the beginning of the next race are:
#61 Nishil Condoor
#21 Mack Fabiny
#1 Cory Mott
#15 Cody Leach
Only one driver reached 3 ICs and will be suspended for the next race.
#76 William Ransone
Team Conti Sim Performace Cup Series
Lap | Drivers Involved | Result/Fault |
---|---|---|
17 | 16, 66 | 16 |
31 | 7, 15 | 15 |
41 | 96 | 96 |
54 | 96 | 96 |
85 | 61, 8, 3 | 61 |
90 | 72 | 72 |
100 | 68 | 68 |
108 | 31, 65 | 31 |
117 | 131, 95 | 95 |
138 | 86, 31 | 86 |
148 | 00, 94 | 00 |
155 | 29, 15 | 15 |
165 | 55, 86, 31 | 55 |
172 | 91, 83 | 91 |
180 | 6, 83 | Racing |
186 | 61 | 61 |
192 | 15 | 15 |
200 | 11, 00 | 11 |
210 | 77 | 77 |
218 | 28, 15, 37 | Racing |
226 | 56, 29 | Netcode |
239 | 38, 66 | Racing |
246 | 77, 52 | 77 |
Drivers with 1 IC and and EOL at the beginning of next race are;
#16 Nathaniel Campbell
#72 Richard Dusett(retired?)
#68 Alexander Hodge
#31 Mark Roettgen
#95 Bob Fitzpatrick Jr
#86 Ryan Taft
#00 Garth Griswold
#55 Cameron Romano
#91 Zack Saunders
#11 Russell Bratka
Drivers penalized with 2 ICs and a drive through at the beginning of the next race are:
#96 Vince Mitchell
#61 Nishil Condoor
#77 Jim Mott
Only one driver reached 3 ICs and will be suspended for the next race.
#15 Cody Leach
As always these penalties can be appealed through the help desk in the CJR Discord.